REIT | Recommendation | Target Price (S$) | Date |
AscendasReit | HOLD | 2.210 | 10/12/10 |
AscottReit | BUY | 1.380 | 10/12/10 |
CapitaComm | HOLD | 1.520 | 10/12/10 |
CapitaMall | HOLD | 2.050 | 10/12/10 |
FrasersComm | BUY | 0.180 | 10/12/10 |
FrasersCT | HOLD | 1.500 | 10/12/10 |
LippoMapleTrust | BUY | 0.590 | 10/12/10 |
MapleTreeLog | BUY | 1.000 | 10/12/10 |
Starhill Gbl | BUY | 0.660 | 10/12/10 |
Suntec | HOLD | 1.500 | 10/12/10 |
Latest updates at Stock Target Price.
No comments:
Post a Comment