REIT | Brokerage | Recommendation | Target Price (S$) | Date |
CacheLog | DBS Vickers | BUY | 1.74 | 17/12/10 |
FrasersCT | DBS | BUY | 1.11 | 17/12/10 |
MapleTreeLog | DBS Vickers | BUY | 1.01 | 17/12/10 |
CDL H-Trust | DBS Vickers | BUY | 2.28 | 17/12/10 |
CapitaMall | DBS Vickers | BUY | 2.09 | 17/12/10 |
PLife | DBS Vickers | BUY | 1.84 | 17/12/10 |
AscottReit | DBS Vickers | BUY | 1.38 | 17/12/10 |
Latest updates at Stock Target Price.
No comments:
Post a Comment