DPU information for Quarter Ending 31 Dec 2010: | ||||
REIT | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
AscendasReit | 3.300 | 3.290 | Quarterly | |
AIMSAMPIReit | 0.397 | 0.510 | Quarterly | |
AscottReit | 1.850 | 2.160 | Semi-Annually around Jul and Jan period. | The actual distribution for this round will be 2.27 cents as it will include DPU for the period from 22 Sep 2010 to 30 Sep 2010. |
Cache | 1.940 | 1.938 | Quarterly | |
Cambridge | 1.187 | 1.193 | Quarterly | There was already an advance distribution of 0.627 cents per unit for the period from 1 Sep 2010 to 17 Nov 2010 paid on 6 Dec 2010 in conjunction with the private placement exercise cum preferential offering carried out in Oct 2010. The balance of 0.566 cents DPU for the period from 18 Nov 2010 to 31 Dec 2010 will be payable on 24 March 2011, with the Books closure on 18 Feb 2011. |
CapitaComm | 1.990 | 1.940 | Semi-Annually around Jul and Jan period. | |
CapitaMall | 2.360 | 2.361 | Quarterly | |
CapitaRChina | 2.080 | 2.070 | Semi-Annually around Jul and Jan period. | |
CDL H-Trust | 2.540 | 2.780 | Semi-Annually around Jul and Jan period. | |
FirstREIT | 1.940 | 0.870 | Quarterly | Note that the DPU for the reporting quarter is significantly lower than the previous quarter because of the rights issue exercise that more than double the number of units in issue. The acquistion of the 2 new Jakarta hospitals were only completed at the end of the quarter on 31 Dec 2010, thus their earnings have not really contributed to the DPU for the reporting quarter. |
Fortune (HK cents) | 5.760 | 6.320 | Semi-Annually around Jul and Jan period. | |
FrasersComm | 0.310 | 0.250 | Semi-Annually around Oct and Apr period. | |
FrasersCT | 2.160 | 1.950 | Quarterly | |
K-Reit | 1.690 | 1.710 | Semi-Annually around Jul and Jan period. | |
LippoMapleTrust | 1.090 | 1.100 | Quarterly | |
MapleTreeInd | NA | 1.520 | Quarterly | This is the first distribution by the Reit. The DPU of 1.52 cents is from the period from Listing Date of 21 October 2010 to 31 December 2010. Subsequent distribution will be on a quarterly basis. |
MapleTreeLog | 1.540 | 1.310 | Quarterly | Note that the DPU of 1.31 is not for a full quarter, but for the period 15 Oct 2010 to 31 Dec 2010. There has already been an advanced distribution of 0.24 cents per unit earlier on for the period from 1 Oct 2010 to 14 Oct 2010 due to the equity fund raising exercise. |
PLife | 2.250 | 2.380 | Quarterly | |
Saizen | NM | 0.520 | Semi-Annually around Jul and Jan period. | Distribution of 0.52 Singapore cents per Unit for the six-month financial period ended 31 December 2010. |
Starhill Gbl | 1.000 | 1.040 | Quarterly | |
Suntec | 2.502 | 2.316 | Quarterly | The DPU of 2.316 cents for the reporting quarter is considerably lower than the DPU of 2.502 cents in the previous quarter due to the issue of new units for the private placement exercise during the last quarter of 2010. |
DPU information for Quarter Ending 30 Sep 2010: | ||||
REIT | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
AscendasReit | 3.370 | 3.300 | Quarterly | |
AIMSAMPIReit | 0.538 | 0.397 | Quarterly | DPU is lower for the reporting quarter because of the issue of 513,309,781 rights units on 14 October 2010 and 7,165,109 Units to the Manager on 19 October 2010 for payment of the acquisition fee in relation to the acquisition of 27 Penjuru Lane. |
AscottReit | 1.870 | 1.850 | Semi-Annually around Jul and Jan period. | There is an advanced distribution of the distributable income for the period from 1 Jul 2010 up to 21 Sep 2010 of 1.74 cents per unit because of the equity fund raising exercise in Sep 2010. The next distribution will comprise the distributable income from 22 Sep 2010 to 31 Dec 2010. Semi-annual distributions will resume thereafter. Excluding the private placement new units, the DPU for 3Q 2010 would be 1.93 cents. |
Cache | 1.710 (From 12 Apr 2010 to 30 Sep 2010) | 1.940 | Quarterly | For the current reporting quarter, the DPU to be paid out is 3.65 cents, which is for the period from 12 Apr 2010 (Listing Date) to 30 Sep 2010. From the next quarter onwards distribution payout will be on a quarterly basis. |
Cambridge | 1.238 | 1.187 | Quarterly | The DPU of 1.187 cents includes the advanced distribution of 0.680 cents per unit paid on 16 September 2010 for the period 1 July 2010 to 22 August 2010 because of the private placement exercise, and the balance of 0.507 cents per unit to be paid on 30 November 2010. |
CapitaComm | 1.970 | 1.990 | Semi-Annually around Jul and Jan period. | |
CapitaMall | 2.290 | 2.360 | Quarterly | |
CapitaRChina | 2.070 | 2.080 | Semi-Annually around Jul and Jan period. | |
CDL H-Trust | 2.570 | 2.540 | Semi-Annually around Jul and Jan period. | |
FirstREIT | 1.920 | 1.940 | Quarterly | |
Fortune (HK cents) | 5.890 | 5.760 | Semi-Annually around Jul and Jan period. | |
FrasersComm | 0.250 | 0.310 | Semi-Annually around Oct and Apr period. | |
FrasersCT | 2.070 | 2.160 | Quarterly | |
K-Reit | 1.640 | 1.690 | Semi-Annually around Jul and Jan period. | |
LippoMapleTrust | 1.040 | 1.090 | Quarterly | |
MapleTreeLog | 1.500 | 1.540 | Quarterly | |
PLife | 2.090 | 2.250 | Quarterly | |
Saizen | NM | NA | Semi-Annually around Jul and Jan period. | NM: Not meaningful to compare with previous quarter DPU as previous distribution is not for a full quarter. Reit will be resuming semi-annual distribution. The next semi-annual distribution is expected to be paid out in Mar 2011. |
Starhill Gbl | 0.910 | 1.000 | Quarterly | |
Suntec | 2.528 | 2.502 | Quarterly | |
DPU information for Quarter Ending 30 Jun 2010: | ||||
REIT | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | Remarks |
AscendasReit | 2.730 | 3.370 | Quarterly | |
AIMSAMPIReit | 0.538 | 0.538 | Quarterly | |
AscottReit | 1.660 | 1.870 | Semi-Annually around Jul and Jan period. | |
Cache | NM | 1.710 * | Quarterly | * DPU is for the period 12 April 2010 to 30 June 2010. |
The first distribution after the Listing Date will be for the period from Listing Date to 30 September 2010 and will be paid on or before 29 November 2010 as stated in the Prospectus dated 1 April 2010. | ||||
Cambridge | 1.274 | 1.238 | Quarterly | |
CapitaComm | 1.930 | 1.970 | Semi-Annually around Jul and Jan period. | |
CapitaMall | 2.231 | 2.290 | Quarterly | |
CapitaRChina | 2.140 | 2.070 | Semi-Annually around Jul and Jan period. | |
CDL H-Trust | 2.320 | 2.570 | Semi-Annually around Jul and Jan period. | |
FirstREIT | 1.900 | 1.920 | Quarterly | |
Fortune | 6.38 HK | 5.89 HK | Semi-Annually around Jul and Jan period. | |
FrasersComm | 0.320 | 0.250 | Semi-Annually around Oct and Apr period. | |
FrasersCT | 2.060 | 2.070 | Quarterly | |
K-Reit | 1.330 | 1.640 | Semi-Annually around Jul and Jan period. | |
LippoMapleTrust | 1.200 | 1.040 | Quarterly | |
MapleTreeLog | 1.500 | 1.500 | Quarterly | |
PLife | 2.070 | 2.090 | Quarterly | |
Saizen | 0.000 | 0.260 | NA | DPU is from distributable cash accumulated over two months (May 2010 and June 2010). This is the first time the Reit is distributing dividend since 2008. The last time the Reit has distributed dividend was in Sep 2008 for the period from 09/11/2007 to 30/06/2008. |
Starhill Gbl | 0.950 | 0.910 | Quarterly | |
Suntec | 2.513 | 2.528 | Quarterly | |
DPU information for Quarter Ending 31 Mar 2010: | ||||
REIT | DPU cents (Previous Quarter) | DPU cents (Current Quarter) | Frequency of Distribution | |
AscendasReit | 3.270 | 2.730 | Quarterly | |
AIMSAMPIReit | NM | 0.538 | Quarterly | |
AscottReit | 1.870 | 1.660 | Semi-Annually around Jul and Jan period. | |
Cambridge | 1.377 | 1.274 | Quarterly | |
CapitaComm | 1.880 | 1.930 | Semi-Annually around Jul and Jan period. | |
CapitaMall | 2.400 | 2.231 | Quarterly | |
CapitaRChina | 2.040 | 2.140 | Semi-Annually around Jul and Jan period. | |
CDL H-Trust | 2.670 | 2.320 | Semi-Annually around Jul and Jan period. | |
FirstREIT | 1.920 | 1.900 | Quarterly | |
Fortune | NM | 6.38 HK | Semi-Annually around Jul and Jan period. | NM: Not Meaningful. DPU for the previous quarter is excluded if it does not provide meaningful comparison with the current quarter. One main reason is rights issue that causes the current quarter DPU to be diluted due to more units in issue. |
FrasersComm | 0.240 | 0.320 | Semi-Annually around Oct and Apr period. | |
FrasersCT | 1.910 | 2.060 | Quarterly | |
K-Reit | NM | 1.330 | Semi-Annually around Jul and Jan period. | NM: Not Meaningful. DPU for the previous quarter is excluded if it does not provide meaningful comparison with the current quarter. One main reason is rights issue that causes the current quarter DPU to be diluted due to more units in issue. |
LippoMapleTrust | 1.160 | 1.200 | Quarterly | |
MapleTreeLog | 1.590 | 1.500 | Quarterly | |
PLife | 2.050 | 2.070 | Quarterly | |
Saizen | NA | NA | NA | |
Starhill Gbl | 0.970 | 0.950 | Quarterly | |
Suntec | 2.886 | 2.513 | Quarterly |
This is an informative site about the Real Estate Investment Trust (REIT). Includes Reit related financial news, analyst stock target price, introductory topics about Reit, Earnings Report, DPU information, and more.
Featured Articles
Featured Articles
Find out more about IPO and Rights Issue in articles from the All about REIT series:
The IPO Prospectus
Rights Issue Part 1: Terms and Definition
Rights Issue Part 2: What happens during a Rights Issue
The IPO Prospectus
Rights Issue Part 1: Terms and Definition
Rights Issue Part 2: What happens during a Rights Issue
Ever wonder how to start using CPF to buy shares? Do visit Using CPF to buy shares (CPF Investment Scheme CPFIS-OA)
Advertisement
Directory
All about REIT Introduces concepts and terminologies about REIT.
About a Reit Talks about a particular REIT. Includes latest or historical performance, its business, and more.
Books and Thoughts About investment books and thoughts after reading.
REIT Financial News Latest financial news related to REIT
Commentary Commentary about news or trends affecting the REITs, or about the Market in general.
General Investment Tips, guide or thoughts about investment in general.
DPU History
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2015
(2)
- ► April 2015 (1)
-
►
2014
(1)
- ► October 2014 (1)
-
►
2011
(137)
- ► September 2011 (1)
- ► April 2011 (53)
- ► March 2011 (15)
- ► February 2011 (12)
- ► January 2011 (35)
-
►
2010
(361)
- ► December 2010 (25)
- ► November 2010 (30)
- ► October 2010 (61)
- ► September 2010 (20)
- ► August 2010 (22)
- ► April 2010 (55)
- ► March 2010 (18)
- ► February 2010 (14)
- ► January 2010 (20)
-
►
2009
(48)
- ► December 2009 (31)
- ► November 2009 (17)