Result Release for Q4 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIT | Date of Result Release | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscendasReit | 17/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIMSAMPIReit | 25/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscottReit | 21/01/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CacheLog | 27/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge | 10/02/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaComm | 19/01/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaMall | 20/01/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaRChina | 26/01/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDL H-Trust | 26/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirstREIT | 21/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | 25/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersComm | 26/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersCT | 24/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-Reit | 20/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LippoMapleTrust | 16/02/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapleTreeInd | 25/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapleTreeLog | 20/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLife | 24/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saizen | 11/02/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starhill Gbl | 26/01/11(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntec | 21/01/11 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Release for Q3 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIT | Date of Result Release | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscendasReit | 18/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIMSAMPIReit | 29/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscottReit | 22/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CacheLog | 28/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge | 20/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaComm | 21/10/10(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaMall | 22/10/10(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaRChina | 20/10/10(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDL H-Trust | 29/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirstREIT | 22/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | 08/11/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersComm | 22/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersCT | 26/10/10(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-Reit | 18/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LippoMapleTrust | 03/11/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapleTreeLog | 21/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLife | 08/11/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saizen | 10/11/10(AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starhill Gbl | 26/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntec | 26/10/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Release for Q2 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIT | Date of Result Release | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscendasReit | 16/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIMSAMPIReit | 29/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscottReit | 23/07/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CacheLog | 29/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge | 15/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaComm | 21/07/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaMall | 22/07/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaRChina | 23/07/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDL H-Trust | 28/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirstREIT | 26/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | 28/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersComm | 28/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersCT | 23/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-Reit | 19/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LippoMapleTrust | 29/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapleTreeLog | 24/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLife | 40396 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saizen | 26/08/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starhill Gbl | 27/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntec | 22/07/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Release for Q1 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIT | Date of Result Release | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscendasReit | 19/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIMSAMPIReit | 12/05/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AscottReit | 30/04/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge | 21/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaComm | 16/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaMall | 21/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CapitaRChina | 23/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDL H-Trust | 30/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FirstREIT | 23/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | 04/05/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersComm | 22/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FrasersCT | 23/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-Reit | 19/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LippoMapleTrust | 06/05/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MapleTreeLog | 22/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLife | 06/05/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saizen | 12/5/10 (AM) | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starhill Gbl | 26/04/10 | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suntec | 27/04/10 | Results |
This is an informative site about the Real Estate Investment Trust (REIT). Includes Reit related financial news, analyst stock target price, introductory topics about Reit, Earnings Report, DPU information, and more.
Featured Articles
Featured Articles
Find out more about IPO and Rights Issue in articles from the All about REIT series:
The IPO Prospectus
Rights Issue Part 1: Terms and Definition
Rights Issue Part 2: What happens during a Rights Issue
The IPO Prospectus
Rights Issue Part 1: Terms and Definition
Rights Issue Part 2: What happens during a Rights Issue
Ever wonder how to start using CPF to buy shares? Do visit Using CPF to buy shares (CPF Investment Scheme CPFIS-OA)
Advertisement
Directory
All about REIT Introduces concepts and terminologies about REIT.
About a Reit Talks about a particular REIT. Includes latest or historical performance, its business, and more.
Books and Thoughts About investment books and thoughts after reading.
REIT Financial News Latest financial news related to REIT
Commentary Commentary about news or trends affecting the REITs, or about the Market in general.
General Investment Tips, guide or thoughts about investment in general.
Results Release
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2015
(2)
- ► April 2015 (1)
-
►
2014
(1)
- ► October 2014 (1)
-
►
2011
(137)
- ► September 2011 (1)
- ► April 2011 (53)
- ► March 2011 (15)
- ► February 2011 (12)
- ► January 2011 (35)
-
►
2010
(361)
- ► December 2010 (25)
- ► November 2010 (30)
- ► October 2010 (61)
- ► September 2010 (20)
- ► August 2010 (22)
- ► April 2010 (55)
- ► March 2010 (18)
- ► February 2010 (14)
- ► January 2010 (20)
-
►
2009
(48)
- ► December 2009 (31)
- ► November 2009 (17)