REIT | Brokerage | Recommendation | Target Price (S$) | Date |
AscottReit | DBS Vickers | BUY | 1.380 | 07/01/11 |
FrasersCT | OCBC | HOLD | 1.580 | 11/01/11 |
Starhill Gbl | Kim Eng | BUY | 0.800 | 11/01/11 |
First Reit | OCBC | BUY | 0.840 | 07/01/11 |
Suntec | OCBC | HOLD | 1.550 | 06/01/11 |
PLife | CIMB | OUTPERFORM | 1.960 | 05/01/11 |
CDL H-Trust | Phillip Securities | BUY | 2.380 | 05/01/11 |
Latest updates at Stock Target Price.
No comments:
Post a Comment