| AscottReit | BUY | S$1.33 | 30/09/10 |
| CapitaMall | HOLD | S$2.01 | 30/09/10 |
| FrasersCT | HOLD | S$1.49 | 30/09/10 |
| LippoMapleTrust | BUY | S$0.52 | 30/09/10 |
| MapleTreeLog | BUY | S$0.90 | 30/09/10 |
| Starhill Gbl | BUY | S$0.65 | 30/09/10 |
| Suntec | HOLD | S$1.44 | 30/09/10 |
Latest updates at Stock Target Price.
No comments:
Post a Comment